Locust Test Report

During: 2022-02-05 10:13:12 - 2022-02-05 10:16:45

Target Host: http://localhost:5000

Script: locustfile.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET /api/19/mdb 4203 0 851 133 1522 2 19.8 0.0
GET /api/19/sitzverteilung 10403 0 447 45 939 1058 48.9 0.0
GET /api/19/stat/knapp 8426 0 463 59 911 44739 39.6 0.0
GET /api/19/stat/ueberhang 4202 0 444 47 825 1340 19.7 0.0
GET /api/19/wahlkreis/222 10141 0 445 41 897 5142 47.7 0.0
GET /api/19/wahlkreis/222/stimmen 10157 0 432 63 901 2176 47.7 0.0
GET /api/19/wahlkreissieger 4140 0 457 46 896 59399 19.5 0.0
GET /api/20/mdb 4155 0 882 184 1473 357161 19.5 0.0
GET /api/20/sitzverteilung 10368 0 447 41 827 1321 48.7 0.0
GET /api/20/stat/knapp 8471 0 468 57 933 63267 39.8 0.0
GET /api/20/stat/ueberhang 4162 0 444 47 824 934 19.6 0.0
GET /api/20/wahlkreis/222 10226 0 447 41 851 5151 48.1 0.0
GET /api/20/wahlkreis/222/stimmen 10215 0 435 67 938 2176 48.0 0.0
GET /api/20/wahlkreissieger 4176 0 454 61 853 59624 19.6 0.0
Aggregated 103445 0 482 41 1522 29727 486.2 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /api/19/mdb 880 930 970 1000 1100 1200 1300 1500
GET /api/19/sitzverteilung 460 490 510 540 590 630 720 940
GET /api/19/stat/knapp 480 500 530 560 600 650 740 910
GET /api/19/stat/ueberhang 460 480 510 540 580 620 690 830
GET /api/19/wahlkreis/222 460 480 510 540 580 620 700 900
GET /api/19/wahlkreis/222/stimmen 470 500 520 550 600 640 720 900
GET /api/19/wahlkreissieger 470 500 520 560 600 640 730 900
GET /api/20/mdb 910 960 1000 1100 1100 1200 1300 1500
GET /api/20/sitzverteilung 460 490 510 540 590 630 710 830
GET /api/20/stat/knapp 480 510 530 560 610 650 730 930
GET /api/20/stat/ueberhang 460 480 510 540 580 620 700 820
GET /api/20/wahlkreis/222 460 480 510 540 580 630 710 850
GET /api/20/wahlkreis/222/stimmen 470 500 530 560 600 640 730 940
GET /api/20/wahlkreissieger 480 500 520 550 600 640 720 850
Aggregated 480 500 530 570 650 830 1100 1500

Charts

Tasks