Locust Test Report

During: 2022-02-05 10:49:30 - 2022-02-05 10:54:43

Target Host: http://localhost:5000

Script: locustfile.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET /api/19/mdb 2331 0 15 8 115 2 7.4 0.0
GET /api/19/sitzverteilung 5665 0 7 3 85 1058 18.1 0.0
GET /api/19/stat/knapp 4581 0 19 13 133 44739 14.6 0.0
GET /api/19/stat/ueberhang 2351 0 5 2 80 1340 7.5 0.0
GET /api/19/wahlkreis/222 5627 0 5 2 75 5142 18.0 0.0
GET /api/19/wahlkreis/222/stimmen 5627 0 26 21 139 2176 18.0 0.0
GET /api/19/wahlkreissieger 2256 0 17 11 114 59399 7.2 0.0
GET /api/20/mdb 2283 0 25 17 155 357161 7.3 0.0
GET /api/20/sitzverteilung 5687 0 7 3 97 1321 18.2 0.0
GET /api/20/stat/knapp 4622 0 21 14 134 63267 14.8 0.0
GET /api/20/stat/ueberhang 2361 0 5 2 78 934 7.5 0.0
GET /api/20/wahlkreis/222 5620 0 5 2 88 5151 17.9 0.0
GET /api/20/wahlkreis/222/stimmen 5620 0 27 22 133 2176 17.9 0.0
GET /api/20/wahlkreissieger 2245 0 14 9 113 59624 7.2 0.0
Aggregated 56876 0 14 2 155 29570 181.6 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /api/19/mdb 11 12 13 16 25 40 77 120
GET /api/19/sitzverteilung 5 5 6 8 14 21 40 86
GET /api/19/stat/knapp 15 16 17 20 29 41 79 130
GET /api/19/stat/ueberhang 3 4 4 6 11 16 36 80
GET /api/19/wahlkreis/222 3 4 4 5 10 15 31 75
GET /api/19/wahlkreis/222/stimmen 23 24 25 28 36 44 75 140
GET /api/19/wahlkreissieger 13 14 15 18 26 39 75 110
GET /api/20/mdb 21 22 24 28 36 48 97 160
GET /api/20/sitzverteilung 5 5 6 8 14 21 44 98
GET /api/20/stat/knapp 17 18 19 22 31 42 82 130
GET /api/20/stat/ueberhang 3 4 4 6 10 16 34 79
GET /api/20/wahlkreis/222 3 4 4 5 9 14 29 89
GET /api/20/wahlkreis/222/stimmen 24 25 26 30 37 45 75 130
GET /api/20/wahlkreissieger 11 12 13 15 22 34 70 110
Aggregated 12 15 20 23 27 35 63 160

Charts

Tasks