Locust Test Report

During: 2022-02-05 10:35:56 - 2022-02-05 10:41:29

Target Host: http://localhost:5000

Script: locustfile.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET /api/19/mdb 229 0 23 9 45 2 0.7 0.0
GET /api/19/sitzverteilung 604 0 11 3 31 1058 1.8 0.0
GET /api/19/stat/knapp 478 0 27 13 64 44739 1.4 0.0
GET /api/19/stat/ueberhang 282 0 7 2 19 1340 0.8 0.0
GET /api/19/wahlkreis/222 577 0 7 2 20 5142 1.7 0.0
GET /api/19/wahlkreis/222/stimmen 577 0 34 20 83 2176 1.7 0.0
GET /api/19/wahlkreissieger 227 0 24 11 55 59399 0.7 0.0
GET /api/20/mdb 285 0 34 17 93 357161 0.9 0.0
GET /api/20/sitzverteilung 619 0 11 3 27 1321 1.9 0.0
GET /api/20/stat/knapp 510 0 28 14 73 63267 1.5 0.0
GET /api/20/stat/ueberhang 277 0 7 2 17 934 0.8 0.0
GET /api/20/wahlkreis/222 589 0 7 2 28 5151 1.8 0.0
GET /api/20/wahlkreis/222/stimmen 589 0 36 22 98 2176 1.8 0.0
GET /api/20/wahlkreissieger 238 0 23 9 50 59624 0.7 0.0
Aggregated 6081 0 20 2 98 31861 18.3 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /api/19/mdb 20 27 35 40 41 42 45 46
GET /api/19/sitzverteilung 12 17 17 18 18 19 22 31
GET /api/19/stat/knapp 19 26 36 46 49 50 57 65
GET /api/19/stat/ueberhang 8 10 11 11 11 12 14 19
GET /api/19/wahlkreis/222 4 6 11 11 16 17 18 20
GET /api/19/wahlkreis/222/stimmen 25 33 43 53 58 60 66 83
GET /api/19/wahlkreissieger 21 23 31 40 45 47 50 55
GET /api/20/mdb 28 33 45 55 59 62 65 94
GET /api/20/sitzverteilung 12 17 18 18 18 20 23 27
GET /api/20/stat/knapp 22 27 36 47 51 53 55 74
GET /api/20/stat/ueberhang 9 10 10 11 11 12 16 17
GET /api/20/wahlkreis/222 5 7 11 12 17 17 19 29
GET /api/20/wahlkreis/222/stimmen 29 34 43 54 60 63 69 98
GET /api/20/wahlkreissieger 16 23 36 41 43 44 48 50
Aggregated 17 19 23 31 47 54 63 98

Charts

Tasks